Nutritional value of Tofu, dried-frozen (koyadofu)
Serving Size:1 piece, 17 g
Calories 81 Kcal. Calories from Fat 46.44 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 0.98 g | N/D |
Energy | 81 Kcal | N/D |
Energy | 339 kJ | N/D |
Protein | 8.92 g | 17.84% |
Total Fat (lipid) | 5.16 g | 14.74% |
Ash | 0.23 g | N/D |
Carbohydrate | 1.71 g | 1.32% |
Total dietary Fiber | 1.2 g | 3.16% |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 62 mg | 6.20% |
Iron, Fe | 1.65 mg | 20.63% |
Magnesium, Mg | 10 mg | 2.38% |
Phosphorus, P | 82 mg | 11.71% |
Potassium, K | 3 mg | 0.06% |
Sodium, Na | 1 mg | 0.07% |
Zinc, Zn | 0.83 mg | 7.55% |
Copper, Cu | 0.2 mg | 22.22% |
Manganese, Mn | 0.627 mg | 27.26% |
Selenium, Se | 9.2 µg | 16.73% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.084 mg | 7.00% |
Vitamin B2 (Riboflavin) | 0.054 mg | 4.15% |
Vitamin B3 (Niacin) | 0.202 mg | 1.26% |
Vitamin B5 (Pantothenic acid) | 0.071 mg | 1.42% |
Vitamin B6 (Pyridoxine) | 0.049 mg | 3.77% |
Vitamin B9 (Folate) | 16 µg | 4.00% |
Folate, food | 16 µg | N/D |
Folate, DEF | 16 µg | N/D |
Vitamin C (Ascorbic acid) | 0.7 mg | 0.78% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 4 µg | 0.57% |
Vitamin A, IU | 88 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.746 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.014 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.547 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.184 g | N/D |
Fatty acids, total monounsaturated | 1.139 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.014 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 1.125 g | N/D |
Fatty acids, total polyunsaturated | 2.912 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 2.568 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.344 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.127 g | 28.86% |
Threonine | 0.333 g | 18.92% |
Isoleucine | 0.404 g | 24.16% |
Leucine | 0.619 g | 16.75% |
Lysine | 0.537 g | 16.06% |
Methionine | 0.104 g | N/D |
Cystine | 0.113 g | N/D |
Phenylalanine | 0.397 g | N/D |
Tyrosine | 0.273 g | N/D |
Valine | 0.411 g | 19.46% |
Arginine | 0.542 g | N/D |
Histidine | 0.237 g | 19.24% |
Alanine | 0.334 g | N/D |
Aspartic acid | 0.901 g | N/D |
Glutamic acid | 1.409 g | N/D |
Glycine | 0.318 g | N/D |
Proline | 0.44 g | N/D |
Serine | 0.384 g | N/D |
Isoflavones | Amount | % DV |
---|---|---|
Daidzein | 5.03 mg | N/D |
Genistein | 8.68 mg | N/D |
Glycitein | 0.58 mg | N/D |
Total isoflavones | 14.14 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/