Nutritional value of Squash, winter, butternut, frozen, unprepared
Serving Size:1 package (12 oz), 340 g
Calories 194 Kcal. Calories from Fat 3.06 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 280.5 g | N/D |
Energy | 194 Kcal | N/D |
Protein | 5.98 g | 11.96% |
Total Fat (lipid) | 0.34 g | 0.97% |
Carbohydrate | 48.99 g | 37.68% |
Total dietary Fiber | 4.4 g | 11.58% |
Total Sugars | 9.62 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 99 mg | 9.90% |
Iron, Fe | 2.99 mg | 37.38% |
Magnesium, Mg | 48 mg | 11.43% |
Phosphorus, P | 75 mg | 10.71% |
Potassium, K | 721 mg | 15.34% |
Sodium, Na | 7 mg | 0.47% |
Zinc, Zn | 0.58 mg | 5.27% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.306 mg | 25.50% |
Vitamin B2 (Riboflavin) | 0.201 mg | 15.46% |
Vitamin B3 (Niacin) | 2.516 mg | 15.73% |
Vitamin B6 (Pyridoxine) | 0.374 mg | 28.77% |
Folate, DEF | 82 µg | N/D |
Vitamin C (Ascorbic acid) | 21.1 mg | 23.44% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 816 µg | 116.57% |
Vitamin A, IU | 16286 IU | N/D |
Vitamin E (alpha-tocopherol) | 6.29 mg | 41.93% |
Vitamin K (phylloquinone) | 4.8 µg | 4.00% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.071 g | N/D |
Fatty acids, total monounsaturated | 0.024 g | N/D |
Fatty acids, total polyunsaturated | 0.143 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/