The leaves are pinnately lobed and are upto 15 to 20cm long along with large terminal lobe. The plant is coarse and hairy. A mature plant grows upto 60 to 70 cm high. It has annual lifespan and has upright stems. The yellow flowers are small and form on the tips of the flower stems. The plant produce slender, cylindrical, two celled pods which are about 60-100 mm long. It could be found on the wasteland and roadsides as well as arable land.
Name | Sisymbrium |
---|---|
Scientific Name | Sisymbrium officinale |
Native | Native to Europe, Mediterranean but is available in European countries, North Africa and Southeast Asia. |
Common/English Name | Hedge mustard, Oriental mustard, Tumbling mustard, Indian hedge mustard, Wild mustard, Oriental rocket mustard, Oriental rocket, Mustard, Common hedge mustard, Erysimum, English water cress, Erísimo, Thalictroc, Erysimum officinale, Erysimum, Moutarde des Haies, Herbe au Chanvre, Sisymbre, Singer’s Plant, Sisymbre Officinal, St. Barbara’s Hedge Mustard, Sisymbrium officinale, Vélar Officinal, Vélar, Tansy Mustard, Menzies’ tansymustard, Western tansymustard, Tall hedge mustard, Jim Hill mustard, Tall rocket, Tall mustard, Tall tumblemustard, Tall sisymbrium, Tumble mustard, Smooth mustard, Tumbleweed mustard, Rocket mustard,London rocket, Hairy hedge mustard, Hedgeweed, Hedge tumblemustard, Wild mustard, Small Tumble-mustard, Loesel’s Tumble-mustard, Sisymbrium luteum |
Name in Other Languages | Jim Hill mustard: Chinese: da suan jie; French: moutarde, sisymbre élevé, moutarde roulante, sisymbre fausse; Spanish: mostaza, hembra jaramago; London rocket: Hedge mustard: |
Plant Growth Habit | Erect, herbaceous plant |
Plant Size | 1-3.5 ft. |
Lifespan | Annual |
Stem | Erect, hairy, light green-purplish green |
Leaf | Egg shaped, oblong-lanceolate; Length: 3-8 inches; Width: 1-3 inch |
Flowering Season | July-September |
Flower | Four yellow petals; Diameter: 3-6 mm; Length: 2-4 mm (0.08-0.16 inch) |
Fruit shape & size | Capsule; Length: 0.5- 1.0 inch; straight or curved, glabrous, terete |
Seed | Cylindrical, flattened, reddish brown, Length: 1 mm |
Varieties/Types |
|
Major Nutritions | Calcium, Ca 1208 mg (120.80%) Vitamin B3 (Niacin) 12.45 mg (77.81%) Magnesium, Mg 232 mg (55.24%) Manganese, Mn 1.119 mg (48.65%) Tryptophan 0.197 g (44.77%) Vitamin B6 (Pyridoxine) 0.576 mg (44.31%) Potassium, K 1576 mg (33.53%) Carbohydrate 43.11 g (33.16%) Threonine 0.51 g (28.98%) Isoleucine 0.481 g (28.77%) |
Health Benefits |
|
Calories in 1 cup (74 gm) | 235 Kcal. |
Traditional uses |
|
Precautions |
|
How to Eat |
|