Rowan berry is a known as wild fruit tree. The fruit resembles the shape of apple which is used for various medicinal and culinary purposes. It is tolerable to various climatic ranges and soil conditions. It has imparipinnate leaves and dark bark with rectangular fissures. The white flowers emerge during Late April to Mid-May. Each fruit contains 2 to 5 seeds. It occasionally lives upto 400 years or more than that. It is related to pear trees and crab apple. They are source of food for the birds such as waxwings. Due to its bitter taste, sugar or other fruits should be added with it. It is also used to prepare wines and juices.
Name | Rowan berry |
---|---|
Scientific Name | Sorbus domestica |
Native | Native to Western, Central & Southern Europe, Northwest Africa and Southwest Asia |
Common/English Name | Beam Tree, Chess Tree, Checker Tree, Service Tree, Sorb Tree, Mountain Ash, Whitty Pear, True Service Tree, cormier, Speierling, sorveira, serbal común, äppelrönn, rjabina domašnaja |
Name in Other Languages | Croatian: Oskoruša; Czech: Oskeruše Domácí; Danish: Storfrugtetrøn; Dutch: Peervormige Lijsterbes; Eastonian: Aedpihlakas; Finnish: Vaelimeren Pihlaja; French: Sorbier Domestique; German: Zahmer Eberesche; Hungarian: Kerti Berkenye; Iceland: Berjareynir; Italian: Sorbo Domestico; Japanese: Nanakamado; Polish: Jarzab Domowy; Portuguese: Sorveira; Russian: Rjabina Krymskaja; Slovašcina: Oskoruš; Slovencina: Oskorušina Mukinja; Spanish: Sorbo; Turkish: Üvez |
Plant Growth Habit | Small, deciduous tree |
Growing Climate | Cold |
Soil | Moist |
Plant Size | Height: 15-20 m; Trunk diameter: 1 m |
Lifespan | 100 years in wild |
Bark | Brown, smooth, fissured, flaky |
Leaf | Imparipinnate, alternately arranged, Length: 15-25 cm; leaflets (3-5 cm long, 1-2 cm wide), oblong to oblanceolate |
Flowering Season | Late April-Mid May |
Flower | Hermaphrodite, five creamy white petals, Diameter: 15 mm, Across: 5-10 mm |
Fruit shape & size | Pome, obovoid or pyriform, apple or pear shaped; Length: 2-3 cm, Diameter: 2 cm |
Fruit color | Bright orange, red, pink, yellow and white |
Fruit Taste | Bitter |
Fruit Season | July-October |
Major Nutritions | Protein 0.0545 g (0.11%) Vitamin E (alpha-tocopherol) 0.1675 mg (1.12%) Vitamin C (Ascorbic acid) 0.0935 mg (0.10%) Total Sugars 15 g Glucose (dextrose) 4.75 g Fructose 9.8 g |
Health Benefits |
|
Traditional uses |
|
Precautions |
|
How to Eat |
|
Other Facts |
|