Raspberries are the member of rose family. It has intense and sweet taste. It has the finest flavor in comparison to all berries. Raspberries grow well in damp, cool climates. It is a vital ingredient in the Summer pudding and classic English dessert. Prehistoric people brought red raspberry to the North America. Raspberries are also cultivated in the temperate countries with dry or moist wooded areas.
Name | Raspberries |
---|---|
Scientific Name | Rubus idaeus |
Native | Native to Europe and Northern Asia, Russia and Central Asia. |
Common/English Name | European Raspberry, Nectar Raspberry, European Red Raspberry, Raspberry, Red Raspberry and Raspberry Bush |
Name in Other Languages | Aragonese: Chordón; Arabic: Tût El ’Ullayq; Brasil (Portuguese): Framboesa; Bulgarian: Malína; Catalan: Gerd; Chinese: Shan Mei; Czech: Ostružiník Maliník; Danish: Hindbær; Dutch: Framboos; Eastonian: Harilik Vaarikas; Esperanto: Frambo; Finnish: Vattu; French: Framboise; German: Himbeerstrauch; Greek: Smeura; Haitian: Franbwaz; Hebrew: Petel Adom; Hungarian: Málna; India:- Hindu: Rasabharii, Sanskrit: Gauriphal; Italian: Amponello; Japanese: Ki Ichigo; Korean: Na Mu Ddal Gi; Lithuanian: Paprastoji Avietė; Mexico(Spanish): Frutilla De La India; Norwegian: Bringebær; Portuguese: Framboesa Comum; Romanian: Zmeur; Russian: Malina Obyknovennaia; Samogitian: Paprastuoji Avėitė; Serbian: Malína; Slovašcina: Malinjak; Spanish: Chordón; Swedish: Hallon; Taiwan: Fu Pen Zi; Turkish: Ahududu; Ukrainian: Malína; Upper Sorbian: Čerwjeny Malenowc; Vietnamese: Quả Mâm Xôi; Walloon: Amponî |
Plant Growth Habit | Shrub |
Soil | Well drained, fertile, loamy, soil |
Plant Size | 1 to 2 m high |
Lifespan | Perennial |
Branchlets | Reddish to brown, terete, sparsely tomentose, prickled |
Stem | Unbranched, woody, rounded, erect, red, biennial; 1.5-2.5 m (5.0-8.3 ft.) |
Leaf | Imparipinnate, ovate or elliptic, 3-8 cm by 1.5-4.5 cm |
Flowering Season | June-August |
Flower | Five white petals, spatulate, glabrous or puberulous; Across: 1-1.5 cm |
Fruit shape & size | Subglobose, rounded; Across: 1.5-2.5 cm |
Fruit color | Red |
Flavor/aroma | Sweet, tangy |
Fruit Taste | Sweet |
Seed | Small |
Varieties/Types |
|
Major Nutritions | Manganese, Mn 0.824 mg (35.83%) Vitamin C (Ascorbic acid) 32.2 mg (35.78%) Total dietary Fiber 8 g (21.05%) Copper, Cu 0.111 mg (12.33%) Carbohydrate 14.69 g (11.30%) Iron, Fe 0.85 mg (10.63%) Vitamin B5 (Pantothenic acid) 0.405 mg (8.10%) Vitamin K (phylloquinone) 9.6 µg (8.00%) Vitamin E (alpha-tocopherol) 1.07 mg (7.13%) Vitamin B9 (Folate) 26 µg (6.50%) |
Health Benefits |
|
Calories in 1 cup (123 gm) | 64 Kcal. |
Traditional uses |
|
Precautions |
|
How to Eat |
|
Other Facts |
|