Cucurbita moschata Duchesne is widely grown as well as consumed pumpkin in South Pacific and Tropical Asia. Fruit, flowers, tendril shoots and leaves are also consumed as vegetable. Pumpkins are actually fruits but they are regarded as vegetables. They are intolerant to waterlogging but tolerant to droughts. It is commonly cultivated in Africa, Asia and America.
Name | Pumpkin |
---|---|
Scientific Name | Cucurbita moschata Duchesne |
Native | Central America and Northern South America |
Common/English Name | Butternut Squash, Golden Cushaw, Cheese Pumpkin, Melon Squash, Japanese Pumpkin, Musky Pumpkin, Musky Gourd, Musky Squash, Seminole Pumpkin, Musky Winter Squash, Winter Crookneck Squash, Tropical Pumpkin, Winter Pumpkin, Winter Marrow , Winter Straightneck Squash, Winter Squash |
Name in Other Languages | Afrikaans: Pampoen; Arabic: Qar’miski; Argentina: Calabaza; Bangladesh: Mitiskumra; Bolivia: Joko; Brazil: Abóbora; Chinese: Fan Kua; Colombia: Tamalayota; Czech: Tykev Pižmová; Danish: Kroghals; Dutch: Reuzenkalebas; Ecuador: Zapallo; Eastonian: Muskuskőrvits; Egypt: Karr Misky; French: Courge De Chypre,; German: Bisamkürbis; Guatemala: Calabaza De Chipre; Hebrew: Delaat Hagina; Hungarian: Pézsmatök; India:- Hindu: Lal Kumra, Tamil: Sura Kai; Indonesia: – Javanese: Waluh, Madurese: Labuh, Malay: Labu, Sundanese: Waluh; Italian: Zucca Muschiata; Japanese: Kabotcha; Khmer: Lo-Peu; Korean: Hipak; Laos: Fak Thoong; Malaysia:- Kelabit: Tatak Labu, Iban: Entakai Kemayau, Malay: Labu Parang; Mexico: Tamalayota; Morocco: Courge Bédouine; Nahuatl: Tamalayotl; Nigeria:– Yoruba: Elegede; Norwegian: Muskatgraskar; Panama: Auyama; Papua New Guinea: Pamkin; Peru: Zapallo; Philippines: Kalabasa; Polish: Dynia Pizmowa; Portuguese: Abóbora Moscata; Russian: Tykva Muskatnaia; Singapore: Labu Tukai; Slovenia: Muškatna Buča; Spanish: Calabaza Almiscarada; Swedish: Bisampumpa; Switzerland: Courge Muscade; Thai: Namtao Farang; Uganda:- Acholi: Kicwika, Alur & Jonam: Okondo, Bugisu: Kimisebebe, Kakwa: Kedi, Luganda: Ensujju, Madi: Enjubi, Rukiga: Ebishusha, Teso: Imunyuru, Runyankore: Ebishusha, Runyoro: Emyongo, Rutooro: Emyongo; Venezuela: Auyama; Vietnam: Bi Ngo |
Plant Growth Habit | Monoecious, climbing, annual |
Growing Climate | Hot and humid |
Soil | Well-drained soil |
Plant Size | |
Root | Tap root, shallow branched |
Stem | Hairless, climbing vines, Height: 3 meters |
Leaf Shape & Size | Alternate, simple, ovate-cordate- suborbicular, 20–25 × 25–30 cm |
Leaf Color | Dark Green |
Leaf Taste | Taste similar to a mixture of green beans, asparagus, broccoli and spinach |
Flower Shape & Size | Pentamerous, axillary, solitary |
Flower Color | Bright yellow or orangey yellow |
Fruit Shape & Size | Large, globose-ovoid, cylindrical berry |
Fruit Color | Light green- dark green with cream spots or completely white |
Flesh Color | Light or bright orange-greenish |
Fruit Weight | 6-18 pounds (2.7-8.2 kg) |
Seed | Ovate or elliptical, flatten with a yellowish-white surface; 8-21 × 5-11 mm |
Major Nutrition (Leaf) | Iron, Fe 0.87 mg (10.88%) Vitamin B6 (Pyridoxine) 0.081 mg (6.23%) Manganese, Mn 0.138 mg (6.00%) Phosphorus, P 41 mg (5.86%) Copper, Cu 0.052 mg (5.78%) Vitamin A, RAE 38 µg (5.43%) Vitamin C (Ascorbic acid) 4.3 mg (4.78%) Vitamin B2 (Riboflavin) 0.05 mg (3.85%) Isoleucine 0.061 g (3.65%) Tryptophan 0.016 g (3.64%) |
Major Nutrition(Fruit) | Vitamin A, RAE 494 µg (70.57%) Copper, Cu 0.147 mg (16.33%) Iron, Fe 0.93 mg (11.63%) Vitamin C (Ascorbic acid) 10.4 mg (11.56%) Vitamin B2 (Riboflavin) 0.128 mg (9.85%) Potassium, K 394 mg (8.38%) Vitamin E (alpha-tocopherol) 1.23 mg (8.20%) Phosphorus, P 51 mg (7.29%) Vitamin B5 (Pantothenic acid) 0.346 mg (6.92%) Manganese, Mn 0.145 mg (6.30%) |
Major Nutrition (Flower) | Vitamin C (Ascorbic acid) 9.2 mg (10.22%) Vitamin B9 (Folate) 19 µg (4.75%) Vitamin A, RAE 32 µg (4.57%) Iron, Fe 0.23 mg (2.88%) Phosphorus, P 16 mg (2.29%) Vitamin B2 (Riboflavin) 0.025 mg (1.92%) Magnesium, Mg 8 mg (1.90%) Selenium, Se 0.2 mg (1.82%) Vitamin B3 (Niacin) 0.228 mg (1.43%) Calcium, Ca 13 mg (1.30%) |
Health benefits (Leaves) |
|
Health Benefits(Fruit) |
|
Health Benefits(Flower) |
|
Calories in 1cup Fruit (39gm) | 30 Kcal |
Calories in 1cup leaves (116gm) | 7 Kcal |
Calories in 1 Cup Flower | 5 Kcal |