Pomegranate is a one of the most popular nutritious fruit, its flavor and qualities makes it different to taste and it has some medicinal properties too. Its outer part has a leathery type texture and it is red/purple or an orange and yellow mixed in color. Inside it consists of cells of juicy arils which are crystal pink and seeds are present inside this in white color. It is a very good and smart choice for your dietary plans, as the nutritional benefits of pomegranate are amazing. The pomegranate arils make a perfect garnish for salads and other dishes also. Its juice is used in soups, jellies, sauces and different other types of cakes and its juice also add natural sweetness to the dishes with a unique flavor. It is said that daily intake of pomegranate makes your skin glow like its color inside. Pomegranate fruit is one of the most popular, nutritionally rich fruit with unique flavor, taste, and heath promoting characteristics. Pomegranate trees planted in perfect locations with the right care begin to produce fruit within one year after planting, but it is not uncommon for new trees to take up to three years to start bearing fruit.
Name | Pomegranate |
---|---|
Scientific Name | Punica granatum |
Native | Native from the Middle east to the Himalayas in northern India. |
Common/English Name | Pomegranate, punic apple, granatapfel, granada, grenade, melograno, melagrana |
Name in Other Languages | Afghanistan : Poste-Anar Albanian : Shegë Arabic : Darabhte-Naiy, Gulnar, Julnar, Rana, Roman, Rumman Shajratur Rumman Armenian : Noor, Nur Azerbaijan : Hap, Nar Brazil : Roma, Romeira, Romazeira Burmese : Talebin, Thale, Salebin Catalan : Magraner Chinese : An Shih Hu, Shi Liu, Shi Liu Pi Croatian : Nar, Šipak Czech : Granátové Jablko, Granátovník, Granátovník Obecný, Granátovník Punský, Marhaník Danish : Granatæble Dutch : Granaatappel, Granaatboom Eastonian : Granaatõun, Harilik Granaadipuu Esperanto : Granato, Granatujo Finnish : Granaattiomena French : Balaustier, Grenade, Grenadier, Grenadier Commun, Grenadier D’europe, Pommier De Carthage Georgian : Broceuli German : Echte Granate, Granatbaum, Granatapfel, Granatapfelbaum, Granatapfelstrauch, Grenadine Greek : Rodi, Ródi, Rodia, Rodiá Guatemala : Granad Hebrew : Rimmon, Rimon Hungarian : Gránátalma, Közönséges Gránátalma, Pomagránát, Termesztett Gránátalma Icelandic : Granatepli, Kjarnepli India :
Indonesia : Delima, Gangsalan |
Plant Growth Habit | Deciduous, much-branched, small tree or shrub |
Growing Climate | Primarily mild-temperate to subtropical and naturally adapted to regions with cool winters and hot summers, but can also be grown in warm tropical areas. It does not flower and fruit well in very humid and wet climates. |
Soil | Adaptable to a wide range of soil types including soils on which other fruit species will not grow. It thrives on calcareous soil, alkaline soil, and gravelly soil and on deep, acidic loams. For commercial cultivation well-drained, heavy, light and medium soils are preferred although it can withstand seasonal waterlogging. Irrigation is required to sustain high yields in drier areas. |
Plant Size | 6 to 10 m (20 to 33 ft) high |
Bark | Smooth, dark grey bark |
Branches | Terete, opposite and branchlets usually ending in spines. |
Leaf | Opposite, glabrous, coriaceous, glossy green, entire, simple, oblong-lanceolate to obovate or elliptic, 19–35(−50) × 8–12 (−15) mm, sub petiolate, apex sub-acute to obtuse |
Flower | Large, showy, scarlet red or white, bisexual, to 4 cm across, solitary or clustered at the shoot apex. Calyx campanulate, reddish or purplish with six triangular, persistent lobes, Petals 6, broadly obovate, wrinkled, alternating with the sepal lobes, stamens numerous, multi seriate, persistent, inserted on flower tube, Ovary sub globose, inferior with three cells in two-series, style one thick, reddish, stigma simple slightly bilobed. |
Fruit Shape & Size | Fruit is a berry, intermediate in size between a lemon and a grapefruit, 5–12 cm (2.0–4.7 in) in diameter with a rounded shape |
Fruit Color | Pale red to scarlet to purple or brownish, |
Fruit Skin | Thick and coriaceous reddish skin |
Fruit Weight | About 200 gm. |
Flavor/Aroma | Subtle, sweet-sour and tart flavor |
Taste | Sweet or sour |
Seed | One white, pink or red, angular, soft or hard seed 10–13 mm long. |
Varieties/Types |
|
Major Nutrition | Copper, Cu 0.275 mg (30.56%) Carbohydrate 32.54 g (25.03%) Vitamin K (phylloquinone) 28.5 µg (23.75%) Vitamin C (Ascorbic acid) 17.7 mg (19.67%) Total dietary Fiber 7 g (18.42%) Vitamin B9 (Folate) 66 µg (16.50%) Vitamin B5 (Pantothenic acid) 0.656 mg (13.12%) Vitamin B6 (Pyridoxine) 0.13 mg (10.00%) Vitamin B1 (Thiamin) 0.117 mg (9.75%) Phosphorus, P 63 mg (9.00%) |
Health Benefits |
|
Calories in 1 cup (174 gm) | 144 K cal |