Nutritional value of Noodles, egg, enriched, cooked
Serving Size:1 cup, 160 g
Calories 221 Kcal. Calories from Fat 29.79 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 108.37 g | N/D |
Energy | 221 Kcal | N/D |
Energy | 925 kJ | N/D |
Protein | 7.26 g | 14.52% |
Total Fat (lipid) | 3.31 g | 9.46% |
Ash | 0.8 g | N/D |
Carbohydrate | 40.26 g | 30.97% |
Total dietary Fiber | 1.9 g | 5.00% |
Total Sugars | 0.64 g | N/D |
Sucrose | 0.06 g | N/D |
Glucose (dextrose) | 0.11 g | N/D |
Maltose | 0.48 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 19 mg | 1.90% |
Iron, Fe | 2.35 mg | 29.38% |
Magnesium, Mg | 34 mg | 8.10% |
Phosphorus, P | 122 mg | 17.43% |
Potassium, K | 61 mg | 1.30% |
Sodium, Na | 8 mg | 0.53% |
Zinc, Zn | 1.04 mg | 9.45% |
Copper, Cu | 0.157 mg | 17.44% |
Manganese, Mn | 0.504 mg | 21.91% |
Selenium, Se | 38.2 µg | 69.45% |
Fluoride | 9.6 µg | 0.24% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.462 mg | 38.50% |
Vitamin B2 (Riboflavin) | 0.218 mg | 16.77% |
Vitamin B3 (Niacin) | 3.323 mg | 20.77% |
Vitamin B5 (Pantothenic acid) | 0.421 mg | 8.42% |
Vitamin B6 (Pyridoxine) | 0.074 mg | 5.69% |
Vitamin B9 (Folate) | 134 µg | 33.50% |
Folic Acid | 123 µg | N/D |
Folate, food | 11 µg | N/D |
Folate, DEF | 221 µg | N/D |
Choline | 41.1 mg | 7.47% |
Vitamin B-12 (Cobalamine) | 0.14 µg | 5.83% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 10 µg | 1.43% |
Vitamin A, IU | 34 IU | N/D |
Retinol | 10 µg | N/D |
Beta Carotene | 2 µg | N/D |
Betaine | 30.7 mg | N/D |
Lutein + zeaxanthin | 61 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.27 mg | 1.80% |
Tocopherol, beta | 0.05 mg | N/D |
Tocopherol, gamma | 0.96 mg | N/D |
Vitamin D (Cholecalciferol) | 0.2 µg | 1.33% |
Vitamin D | 6 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.67 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.008 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.546 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.117 g | N/D |
Fatty acids, total monounsaturated | 0.93 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.072 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.859 g | N/D |
Fatty acids, total polyunsaturated | 0.883 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.835 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.045 g | N/D |
Arachidonic acid 20:4 (Eicosatetraenoic acid) | 0.002 g | N/D |
Fatty acids, total trans | 0.046 g | N/D |
Cholesterol | 46 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.069 g | 15.68% |
Threonine | 0.221 g | 12.56% |
Isoleucine | 0.304 g | 18.18% |
Leucine | 0.584 g | 15.80% |
Lysine | 0.219 g | 6.55% |
Methionine | 0.138 g | N/D |
Cystine | 0.154 g | N/D |
Phenylalanine | 0.384 g | N/D |
Tyrosine | 0.15 g | N/D |
Valine | 0.352 g | 16.67% |
Arginine | 0.307 g | N/D |
Histidine | 0.194 g | 15.75% |
Alanine | 0.264 g | N/D |
Aspartic acid | 0.39 g | N/D |
Glutamic acid | 2.349 g | N/D |
Glycine | 0.254 g | N/D |
Proline | 0.792 g | N/D |
Serine | 0.411 g | N/D |
Isoflavones | Amount | % DV |
---|---|---|
Total isoflavones | 0.02 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/