Mountain yam scientifically known as Dioscorea pentaphylla is a herbaceous, climbing, twining, perennial monocots plant which is native tosouthern and eastern Asia (China, India, Indochina, Indonesia, Philippines, etc.) as well as New Guinea and northern Australia.
Name | Mountain yam |
---|---|
Scientific Name | Dioscorea pentaphylla |
Native | Native to southern and eastern Asia (China, India, Indochina, Indonesia, Philippines, etc.) as well as New Guinea and northern Australia. |
Common/English Name | Five Leaf Yam, Mountain yam, Wild yam, Prickly yam |
Plant Growth Habit | Herbaceous, climbing, twining, perennial monocots |
Growing Climate | Best in lowland tropical areas |
Soil | Requires a deep, well-drained, sandy loam that is not liable to water-logging |
Plant Size | 30 feet (10 m) long |
Root | Perennial rootstock. |
Stem | 2–5 mm in diam., twining to the left, annual, terete, towards base woody and densely prickly, prickles lax on upper stem. |
Leaf | Leaves are alternate and compound with 3 to 5 leaflets. |
Leaflets | Leaflets measure 2 to 4 inches (5-10 cm) long and 0.8 to 1.5 inches (2-4 cm) wide. |
Bulbils | Horseshoe shaped and about 1 cm in diameter |
Flowering Season | August-October. |
Flower | Male flowers occur in spikes up to 12 inches (30 cm) long at the branch ends;
Female flowers occur in spikes, but are shorter, 2 to 10 inches (5-25 cm) long. |
Fruit | Capsule are black at maturity, long ellipsoid, 2-2.5 cm, thinly leathery, sparsely hairy, wings 0.5–0.6 cm wide |
Seed | 3–4.5 by 3.5–4 mm, lenticular-ovoid with a small apical projection; wing 7–11 by 3.5–5 mm, extending from seed base, oblong. |
Tuber Shape & Size | Single, irregular to elongated, egg-shaped tubers |
Tuber Color | Light Brown |
Tuber Weight | Tubers weigh up to 2kg each |
Major Nutrition | Vitamin B6 (Pyridoxine) 0.209 mg (16.08%) Carbohydrate 20 g (15.38%) Copper, Cu 0.129 mg (14.33%) Manganese, Mn 0.283 mg (12.30%) Potassium, K 495 mg (10.53%) Vitamin B5 (Pantothenic acid) 0.48 mg (9.60%) Vitamin B1 (Thiamin) 0.086 mg (7.17%) Phosphorus, P 40 mg 5.71% Iron, Fe 0.43 mg (5.38%) Isoleucine 0.059 g (3.53%) |
Health Benefits |
|
Calories in 1cup (100gm) | 82 Kcal |