Nutritional value of Margarine-like, margarine-butter blend, soybean oil and butter
Serving Size:1 tbsp, 14.1 g
Calories 103 Kcal. Calories from Fat 101.97 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 2.41 g | N/D |
Energy | 103 Kcal | N/D |
Energy | 429 kJ | N/D |
Protein | 0.04 g | 0.08% |
Total Fat (lipid) | 11.33 g | 32.37% |
Ash | 0.22 g | N/D |
Carbohydrate | 0.11 g | 0.08% |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 1 mg | 0.10% |
Iron, Fe | 0.01 mg | 0.13% |
Phosphorus, P | 1 mg | 0.14% |
Potassium, K | 3 mg | 0.06% |
Sodium, Na | 101 mg | 6.73% |
Copper, Cu | 0.001 mg | 0.11% |
Manganese, Mn | 0.001 mg | 0.04% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.001 mg | 0.08% |
Vitamin B2 (Riboflavin) | 0.003 mg | 0.23% |
Vitamin B3 (Niacin) | 0.003 mg | 0.02% |
Vitamin B5 (Pantothenic acid) | 0.006 mg | 0.12% |
Vitamin B6 (Pyridoxine) | 0.001 mg | 0.08% |
Choline | 0.9 mg | 0.16% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 115 µg | 16.43% |
Vitamin A, IU | 504 IU | N/D |
Retinol | 108 µg | N/D |
Beta Carotene | 86 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.55 mg | 3.67% |
Tocopherol, beta | 0.06 mg | N/D |
Tocopherol, gamma | 5.2 mg | N/D |
Tocopherol, delta | 2.04 mg | N/D |
Vitamin K (phylloquinone) | 12.2 µg | 10.17% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 2.002 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.057 g | N/D |
pentadecanoic acid (15:00) | 0.007 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 1.119 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.014 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.736 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.036 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.031 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.002 g | N/D |
Fatty acids, total monounsaturated | 4.271 g | N/D |
16:1 undifferentiated | 0.014 g | N/D |
16:1 c | 0.014 g | N/D |
17:01 | 0.005 g | N/D |
18:1 undifferentiated | 4.24 g | N/D |
18:1 c | 2.226 g | N/D |
18:1 t | 2.013 g | N/D |
20:01 | 0.013 g | N/D |
Fatty acids, total polyunsaturated | 3.408 g | N/D |
18:2 undifferentiated | 3.036 g | N/D |
18:2 n-6 c,c | 2.941 g | N/D |
18:2 i | 0.095 g | N/D |
18:3 undifferentiated | 0.372 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.372 g | N/D |
Fatty acids, total trans | 2.108 g | N/D |
Fatty acids, total trans-monoenoic | 2.013 g | N/D |
Cholesterol | 2 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/