Kumquats are commonly a tiny, oblong citrus fruits. They normally are in between one or two inches lengthy and also have leather like orange or even yellow skin. The fruit includes a fairly sweet external skin along with a sour internal flesh. The fruit could be consumed complete or even a number of people like consuming just the skin. Although a lot of kumquat trees are generally cultivated because of their fairly sweet, delicious fruits, also, they are utilized as decorative plants because of the desirable, gleaming leaves as well as fragile white flowers which blossom during the summer time. In addition, reduce twigs of the kumquat tree are utilized in most regions as Christmas time decorations. As a result of variety of the use, kumquat trees are increasingly becoming well-known to cultivate in the home.
Name | Kumquats |
---|---|
Scientific Name | Fortunella japonica |
Native | Southern China |
Common/English Name | Golden Orange, Marumi Kumquat, Morgani Kumquat, Round Kumquat, Sweet-Peeled Kumquat |
Name in Other Languages | Italian : Kumquat Rotondo Vietnamese : Cây Quất Cảnh Chinese : Chin Chü Russian : Кумквaт German : Marumi-Kumquat Portuguese : Cunquato-Marumi Japanese : Maru Kinkan Korean : Dong Gul Gyul Spanish : Kumquat Redondo French : Kumquat À Fruits Ronds Hungarian : Japán Kumkvat |
Plant Growth Habit | Small evergreen, sparingly armed tree |
Growing Climate | Require Hot summer |
Soil | Moist soil rich in organic matters |
Plant Size | 2.5 to 4.5 meters (8 to 15 ft) tall |
Leaf | Oval to broadly elliptic, 6–7.5 cm by 3–4.5 cm, medium green, simple, with acute to sub-acute apex, tapering obtuse base, entire to sub crenulate margin and borne on inconspicuously winged 6–11 mm petioles |
Flower | Solitary, or paired and axillary, white, bisexual; sepals green glabrous, 5 toothed; petals 5 white, oblong |
Fruit Shape & Size | Globose to slightly oblate, or sub globose, 2.0–2.7 cm diameter |
Fruit Color | Green when young and turns to glossy golden orange to orangey-yellow |
Fruit Skin | Thin, sweet, fragrant |
Fruit Flavor | Sweet and sour flavor |
Fruit Taste | Sweet and sour taste |
Seed | 1–3 small pointed seeds |
Varieties/Types |
|
Major Nutrition | Vitamin C (Ascorbic acid) 8.3 mg (9.22%) Total dietary Fiber 1.2 g (3.16%) Carbohydrate 3.02 g (2.32%) Iron, Fe 0.16 mg (2.00%) Copper, Cu 0.018 mg (2.00%) Vitamin B2 (Riboflavin) 0.017 mg (1.31%) Calcium, Ca 12 mg (1.20%) Manganese, Mn 0.026 mg (1.13%) Magnesium, Mg 4 mg (0.95%) Vitamin B5 (Pantothenic acid) 0.04 mg (0.80%) |
Health Benefits |
|
Calories in 1 fruit(19 gm) | 13 K cal |