Nutritional value of Ground turkey, cooked
Serving Size: 1 patty 82 g
Calories 166 Kcal. Calories from Fat 76.77 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 50.9 g | N/D |
Energy | 166 Kcal | N/D |
Energy | 697 kJ | N/D |
Protein | 22.44 g | 44.88% |
Total Fat (lipid) | 8.53 g | 24.37% |
Ash | 1.03 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 23 mg | 2.30% |
Iron, Fe | 1.25 mg | 15.63% |
Magnesium, Mg | 25 mg | 5.95% |
Phosphorus, P | 208 mg | 29.71% |
Potassium, K | 241 mg | 5.13% |
Sodium, Na | 64 mg | 4.27% |
Zinc, Zn | 2.55 mg | 23.18% |
Copper, Cu | 0.124 mg | 13.78% |
Manganese, Mn | 0.009 mg | 0.39% |
Selenium, Se | 25.5 µg | 46.36% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.063 mg | 5.25% |
Vitamin B2 (Riboflavin) | 0.173 mg | 13.31% |
Vitamin B3 (Niacin) | 7.154 mg | 44.71% |
Vitamin B5 (Pantothenic acid) | 0.978 mg | 19.56% |
Vitamin B6 (Pyridoxine) | 0.519 mg | 39.92% |
Vitamin B9 (Folate) | 6 µg | 1.50% |
Folate, food | 6 µg | N/D |
Folate, DEF | 6 µg | N/D |
Choline | 64.1 mg | 11.65% |
Vitamin B-12 (Cobalamine) | 1.1 µg | 45.83% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 20 µg | 2.86% |
Vitamin A, IU | 65 IU | N/D |
Retinol | 20 µg | N/D |
Betaine | 8.5 mg | N/D |
Vitamin E (alpha-tocopherol) | 0.09 mg | 0.60% |
Tocopherol, beta | 0.01 mg | N/D |
Tocopherol, gamma | 0.1 mg | N/D |
Tocopherol, delta | 0.02 mg | N/D |
Vitamin D (D2 + D3) | 0.2 µg | N/D |
Vitamin D (Cholecalciferol) | 0.2 µg | 1.33% |
Vitamin D | 7 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 2.189 g | N/D |
4:00 | 0.002 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 0.001 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.002 g | N/D |
capric acid 10:00 (decanoic acid) | 0.003 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.011 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.072 g | N/D |
pentadecanoic acid (15:00) | 0.011 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 1.455 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.022 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.598 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.007 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.002 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.001 g | N/D |
Fatty acids, total monounsaturated | 2.836 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 0.011 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.244 g | N/D |
16: 1 c | 0.238 g | N/D |
16:1 t | 0.006 g | N/D |
Heptadecenoic acid 17:1 | 0.016 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 2.526 g | N/D |
18:1 c | 2.447 g | N/D |
18:1 t | 0.078 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.03 g | N/D |
Erucic acid 22:1 (docosenoic acid) | 0.002 g | N/D |
22:1 c | 0.002 g | N/D |
Nervonic acid (Tetracosenoic acid) 24:1 c | 0.007 g | N/D |
Fatty acids, total polyunsaturated | 2.392 g | N/D |
18:2 undifferentiated | 2.096 g | N/D |
18:2 n-6 c,c | 2.057 g | N/D |
18:2 CLAs | 0.014 g | N/D |
18:2 t not further defined | 0.025 g | N/D |
18:3 undifferentiated | 0.118 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.112 g | N/D |
18:3 n-6 c,c,c | 0.007 g | N/D |
18:04 | 0.001 g | N/D |
20:2 n-6 c,c | 0.016 g | N/D |
20:3 undifferentiated | 0.011 g | N/D |
20:3 n-6 | 0.009 g | N/D |
20:4 undifferentiated | 0.104 g | N/D |
20:5 n-3 (EPA) | 0.008 g | N/D |
22:04 | 0.02 g | N/D |
22:5 n-3 (DPA) | 0.01 g | N/D |
22:6 n-3 (DHA) | 0.007 g | N/D |
Fatty acids, total trans | 0.11 g | N/D |
Fatty acids, total trans-monoenoic | 0.084 g | N/D |
Cholesterol | 76 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.256 g | 58.18% |
Threonine | 1.032 g | 58.64% |
Isoleucine | 1.006 g | 60.17% |
Leucine | 1.855 g | 50.19% |
Lysine | 2.011 g | 60.14% |
Methionine | 0.661 g | N/D |
Cystine | 0.238 g | N/D |
Phenylalanine | 0.876 g | N/D |
Tyrosine | 0.796 g | N/D |
Valine | 1.041 g | 49.29% |
Arginine | 1.632 g | N/D |
Histidine | 0.665 g | 53.98% |
Alanine | 1.399 g | N/D |
Aspartic acid | 2.171 g | N/D |
Glycine | 1.23 g | N/D |
Proline | 0.995 g | N/D |
Serine | 0.954 g | N/D |
Hydroxyproline | 0.187 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/