Epazote is a leaf vegetable as well as herb which is cultivated for the pungent flavor. It performs well in the tropical and subtropical climates. It grows wild in America and Mexico. It is also known as pigweed or Mexican tea which helps to prevent the abdominal discomfort.
Name | Epazote |
---|---|
Scientific Name | Chenopodium ambrosioides |
Native | Native to South America, Central America and Southern Mexico. Today it has been cultivated and naturalized worldwide. |
Common/English Name | Mexican tea, Wormseed, Erva-de-santa maria, Chenopode, Apasote, Meksika cayi, Feuilles a vers, Semen contra, American wormseed, Pazote, Simon contegras, Paico, Herbe a vers, Mexican tea, Jesuit’s tea, Amush, Semin contra, Paico, Mastruco, Paiku, Amasamas, Cashua, Payco, Anserina, Jerusalem tea, Sie-sie, Wurmsamen, Mastruz, Camatai, Hierba hormiguera wormseed, Ambroisie du mexique, Mexican-tea, Spanish tea |
Name in Other Languages | French: The du Mexique Dutch: Amerikaans wormsaad, Spanish: Epazote, paico, Chinese: Chou ching, German: Mexikanisches Teekraut, Croatian: Cjelolista loboda, Czech: Merlík, Danish: Vellugtende Gåsefod, Dutch: Welriekende Ganzenvoet, Estonian: Ürt-Hanemalts, Finnish: Sitruunasavikka, French: Ambroisie Du Mexique, German: Jesuitentee, Greek: Chenopodion to ambrosioides, Herbrew: kaf-Avaz Reichanit Hungarian: Mirhafű Italian: Farinello aromatico, Japanese: Amerika-Ritaso, Korean: Epajote, Malayalam: Katuayamodakam, Norwegian: Sitronmelde, Polish: Komosa Piżmowa, Portuguese: Ereva-Mata-Pulga, Russian: Mar Ambrozievidnaya, Spanish: Alapasotes, Vietnamese: Ca Dau Giun, Hindi: Sugandha Vastuka |
Plant Growth Habit | Annual or perennial |
Growing Climate | Tropical, subtropical |
Soil | Well-drained |
Plant Size | Height: 1 m |
Root | Taproot |
Stem | Branched, terete-angular, hairless, reddish |
Leaf | Simple, alternate, oblong-lanceolate; Length: 2 – 12 cm; Width: 2.5-9 cm |
Flowering Season | July-August |
Flower | Small, green, elongated |
Fruit color | Green or brown |
Flavor/aroma | Strong |
Fruit Taste | Pungent, bitter |
Seed | Horizontal or vertical, lenticular-subglobose, black, brown or reddish brown, shiny |
Fruit Season | September |
Major Nutritions (Raw) | Manganese, Mn 0.025 mg (1.09%) Vitamin B9 (Folate) 2 µg (0.50%) Iron, Fe 0.02 mg (0.25%) Magnesium, Mg 1 mg (0.24%) Vitamin B2 (Riboflavin) 0.003 mg (0.23%) Copper, Cu 0.002 mg (0.22%) Calcium, Ca 2 mg (0.20%) Phosphorus, P 1 mg (0.14%) Potassium, K 5 mg (0.11%) Zinc, Zn 0.01 mg (0.09%) |
Health Benefits |
|
Calories in 1 tbsp (0.8 g) | 0 Kcal. |
Traditional uses |
|
Precautions |
|
How to Eat |
|
Other Facts |
|