Nutritional value of Coconut water
Serving Size: 1 Cup, 240 g
Calories 46 Kcal. Calories from Fat 4.32 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 227.98 g | N/D |
Energy | 46 Kcal | N/D |
Energy | 190 kJ | N/D |
Protein | 1.73 g | 3.46% |
Total Fat (lipid) | 0.48 g | 1.37% |
Ash | 0.94 g | N/D |
Carbohydrate | 8.9 g | 6.85% |
Total dietary Fiber | 2.6 g | 6.84% |
Total Sugars | 6.26 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 58 mg | 5.80% |
Iron, Fe | 0.7 mg | 8.75% |
Magnesium, Mg | 60 mg | 14.29% |
Phosphorus, P | 48 mg | 6.86% |
Potassium, K | 600 mg | 12.77% |
Sodium, Na | 252 mg | 16.80% |
Zinc, Zn | 0.24 mg | 2.18% |
Copper, Cu | 0.096 mg | 10.67% |
Manganese, Mn | 0.341 mg | 14.83% |
Selenium, Se | 2.4 µg | 4.36% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.072 mg | 6.00% |
Vitamin B2 (Riboflavin) | 0.137 mg | 10.54% |
Vitamin B3 (Niacin) | 0.192 mg | 1.20% |
Vitamin B5 (Pantothenic acid) | 0.103 mg | 2.06% |
Vitamin B6 (Pyridoxine) | 0.077 mg | 5.92% |
Vitamin B9 (Folate) | 7 µg | 1.75% |
Folate, food | 7 µg | N/D |
Folate, DEF | 7 µg | N/D |
Choline | 2.6 mg | 0.47% |
Vitamin C (Ascorbic acid) | 5.8 mg | 6.44% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.422 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 0.002 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.034 g | N/D |
capric acid 10:00 (decanoic acid) | 0.026 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.211 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.084 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.041 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.024 g | N/D |
Fatty acids, total monounsaturated | 0.019 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.019 g | N/D |
Fatty acids, total polyunsaturated | 0.005 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.005 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.019 g | 4.32% |
Threonine | 0.062 g | 3.52% |
Isoleucine | 0.067 g | 4.01% |
Leucine | 0.127 g | 3.44% |
Lysine | 0.077 g | 2.30% |
Methionine | 0.031 g | N/D |
Cystine | 0.034 g | N/D |
Phenylalanine | 0.089 g | N/D |
Tyrosine | 0.053 g | N/D |
Valine | 0.106 g | 5.02% |
Arginine | 0.283 g | N/D |
Histidine | 0.041 g | 3.33% |
Alanine | 0.089 g | N/D |
Aspartic acid | 0.168 g | N/D |
Glutamic acid | 0.396 g | N/D |
Glycine | 0.082 g | N/D |
Proline | 0.072 g | N/D |
Serine | 0.089 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/