Chrysanthemum morifolium is the scientific name for an old fashioned favorite commonly known as garden mum or florist’s chrysanthemum. It is a perennial herb, 60 to 150cm high. It is native to Asia and northeastern Europe. Most of them are cultivated but there are some from the wild. It is collected in batches between September and November, especially when flowers bloom. Due to its higher nutritive value it is grown worldwide nowadays.
Name | Chrysanthemum |
---|---|
Scientific Name | Chrysanthemum morifolium |
Native | China |
Common/English Name | Chrysanthemum, Mum, Mums, Florists Chrysanthemum, Florist’s Daisy, Garden Mums |
Name in Other Languages | Brazil : Crisântemo Vietnamese : Bạch Cúc Chinese : Chu Hua Indonesian : Bunga Krisan Czech : Listopadka Velkokvětá German : Chrysantheme Nicaragua : Margarita Spanish : Crisantemo Honduras : Crisantemo Costa Rica : Crisántemo India : Gundandi ( Hindi) Swedish : Krysantemum Japanese : Kangiku Philippines : Manzanilla ( Iloko ) Thai : Khek-Huai Russian : Chrisantema Šelkovicelistnaja French : Chrysanthème Malaysia : Kek Hwa Korean : Guk Hwa |
Plant Growth Habit | Herbaceous perennial |
Growing Climate | Prefers mild cool climates |
Soil | Thrives best in fertile, moist, well-drained slightly acidic soil rich in organic matter in full sun |
Plant Size | 60 to 150cm high |
Stem | Erect or ascending sometimes procumbent, sparsely branched stem |
Leaf | Olive-green, aromatic, weakly pubescent to sub glabrous on both surfaces on 1–2 cm long petioles. |
Flower | Involucre 10–22 mm in diameter, 4–5 seriate. Ray florets yellow to variously colored (pink, white, orange, lavender, purple, red, rust, bronze, olive-green) in cultivars with entire or triserrate oblong ligules. Disc florets yellow to pale greenish-yellow with 5-toothed corolla tube. |
Flowering Season | September-October |
Fruit | Commonly known as Cypsela obovoid, 1.5–2 mm, light brown. |
Major Nutrition | Vitamin B9 (Folate) 90 µg (22.50%) Manganese, Mn 0.481 mg (20.91%) Iron, Fe 1.17 mg (14.63%) Copper, Cu 0.07 mg (7.78%) Vitamin B6 (Pyridoxine) 0.09 mg (6.92%) Vitamin A, RAE 48 µg (6.86%) Potassium, K 289 mg (6.15%) Calcium, Ca 60 mg (6.00%) Vitamin B2 (Riboflavin) 0.073 mg (5.62%) Vitamin B1 (Thiamin) 0.066 mg (5.50%) |
Health Benefits |
|
Calories in 1cup (51gm) | 12 Kcal |