Camu Camu possesses various antioxidants and amino acids. It is also a good source of beta-carotene, vitamin C, protein, fatty acids. It provides astringent, emollient, anti-inflammatory and nutritional properties.
Nutritional value of Camu Camu
Serving Size: 1 Cup (100 g)
Calories 17 Kcal. Calories from Fat 1.8 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 94.4 g | N/D |
Energy | 17 Kcal | N/D |
Energy | 71 kJ | N/D |
Protein | 0.5 g | 1.00% |
Total Fat (lipid) | 0.2 g | 0.57% |
Ash | 0.2 g | N/D |
Carbohydrate | 4.7 g | 3.62% |
Total dietary Fiber | 0.6 g | 1.58% |
Total Sugars | 1.28 g | N/D |
Fructose | 0.95 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Manganese, Mn | 2.11 mg | 91.74% |
Zinc, Zn | 3.6mg | 32.73% |
Copper, Cu | 0.2 mg | 22.22% |
Iron, Fe | 0.5 mg | 6.25% |
Magnesium, Mg | 12.38 mg | 2.95% |
Calcium, Ca | 27 mg | 2.70% |
Phosphorus, P | 17 mg | 2.43% |
Sodium, Na | 11.13 mg | 0.74% |
Vitamins | Amount | % DV |
---|---|---|
Vitamin C (Ascorbic acid) | 2,994 mg | 3326.67% |
Vitamin B2 (Riboflavin) | 0.04 mg | 3.08% |
Vitamin A | 14.2 µg | 2.03% |
Vitamin B1 (Thiamin) | 0.01 mg | 0.83% |
Vitamin B3 (Niacin) | 0.062 mg | 0.39% |
Carotenoids | 355 µg | N/D |
Phytochemicals | Amount | % DV |
---|---|---|
Flavanols | ||
Catechin | 2.2 mg | N/D |
Quercetin (dry weight) | 42 mg | N/D |
Rutin | 4 mg | N/D |
Kaempferol (dry weight) | 2.1 mg | N/D |
Flavanones | ||
Naringenin | 6.9 mg | N/D |
Eriodictyol | 0.6 mg | N/D |
Ellagic acid | 490 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source: USDA