Brazil nuts scientifically known as Bertholletia excelsa belongs within the family of Lecythidaceae, in the genus Bertholletia. The genus is named after the French chemist Claude Louis Berthollet. Its lifespan is about 500 to 700 years. Brazil nut tree bears a large capsule 10–15 cm (3.9–5.9 in) in diameter, resembling a coconut endocarp in size and weighing up to 2 kg (4.4 lb.). Internally, each fruit pod features 10-25 seeds (kernels), arranged in segments. Each kernel in turn is covered within its own thick dark-brown thin shell. Brazil nuts are eaten in whole form or their essential oil can be extracted and used for more direct remedies. It is important to consume shelled Brazil nuts fast, as the high content of fat makes these nut varieties go badly quite quickly.
Name | Brazil nuts |
---|---|
Scientific Name | Bertholletia excelsa |
Native | Indigenous to tropical Amazonia – French Guiana, Surinam, Guyana, Bolivia, Venezuela, Brazil, Peru, and Amazonian Colombia |
Common/English Name | Brazil Nut, Brazilnut Tree, Butternut, Creamnut, Paranut, Para Nut |
Name in Other Languages | Venezuela : Almendra Alemão : Paranuss Surinam : Braziliaansche Noot Bolivia : Tapa Peru : Castaña Spanish : Castaña Del Brazil Cuba : Coquito Del Brazil Swedish : Paranöt Danish : Paranød Slovašcina : Brazilski Orešček Eastonian : Kõrge Parapähklipuu Brazil : Castanheira Greek : Karidia Brazilias Czech : Juvie Ztepilá Italian : Noce Del Brasilie Polish : Orzesznica Wyniosła French : Noyer De Para Portuguese : Castanha-Do-Brasil Colombia : Conduiro German : Paranußbaum |
Plant Growth Habit | Large, deciduous tree |
Growing Climate | Hot wet, humid equatorial rainforests |
Soil | Grows on well drained clay or sandy clay soils. |
Plant Size | 30–60 m high |
Lifespan | About 500 to 700 years |
Trunk | Straight, greyish, cylindrical, smooth trunk 1 to 2 m (3.3 to 6.6 ft) in diameter |
Bark | Grayish and smooth |
Leaf | Alternate, simple, glabrous, coriaceous, large, entire or crenate, oblong, 20–35 cm (7.9–13.8 in) by 10–15 cm (3.9–5.9 in), venation pinnate, with 29–45 pairs of parallel lateral veins. |
Flower | Small, greenish-white, in panicles 5–10 cm (2.0–3.9 in) long; each flower has a two-parted, deciduous calyx, six unequal cream-colored petals, and numerous stamens united into a broad, hood-shaped mass. |
Fruit Shape & Size | Large capsule 10–15 cm (3.9–5.9 in) in diameter, resembling a coconut endocarp in size and weighing up to 2 kg (4.4 lb). It has a hard, woody shell 8–12 mm (0.31–0.47 in) thick, which contains eight to 24 triangular seeds 4–5 cm (1.6–2.0 in) long (the “Brazil nuts”) packed like the segments of an orange. |
Fruit Color | Dark brown |
Fruit skin | Hard, woody shell 8–12 mm thick, |
Fruit Weight | 2–2.2 kg |
Seed Shape & Size | 8–24, 3-angled seeds (nut) 3.5–5 cm by 2.5–1.8 cm |
Seed Color | Dark brown |
Seed Skin | Woody, thick, indurate and rugose seed coat |
Seed Weight | About 5 g |
Flesh Color | Pale brownish-white |
Flavor/Aroma | Sweet nutty flavor |
Taste | Delicate buttery taste |
Major Nutrition | Selenium, Se 2549.6 µg (4635.64%) Copper, Cu 2.318 mg (257.56%) Total Fat (lipid) 89.24 g (254.97%) Phosphorus, P 964 mg (137.71%) Magnesium, Mg 500 mg (119.05%) Manganese, Mn 1.627 mg (70.74%) Vitamin B1 (Thiamin) 0.821 mg (68.42%) Vitamin E (alpha-tocopherol) 7.51 mg (50.07%) Zinc, Zn 5.4 mg (49.09%) Valine 1.011 g (47.87%) Histidine 0.544 g (44.16%) Leucine 1.583 g (42.83%) Isoleucine 0.689 g (41.21%) Tryptophan 0.18 g (40.91%) Iron, Fe 3.23 mg (40.38%) Protein 19.05 g (38.10%) Threonine 0.485 g (27.56%) Total dietary Fiber 10 g (26.32%) Calcium, Ca 213 mg (21.30%) Lysine 0.652 g (19.50%) Potassium, K 876 mg (18.64%) Carbohydrate 15.61 g (12.01%) Vitamin B6 (Pyridoxine) 0.134 mg (10.31%) |
Health Benefits |
|
Calories in 1 cup (133 gm) | 876 K cal |