Asian pears are a cousin to Europeans pears which has brownish to yellow skin with a juicy, white and crispy center. Asian pears are firm and round. Asian pears are peeled and consumed raw. It is large in size and has high price. It is also called apple, sand, Oriental, Japanese and Chinese pear. It is often believed to be the cross of pears and apples. Above 100 varieties of Asian pears are known in Japan.
Name | Asian Pear |
---|---|
Scientific Name | Pyrus pyrifolia |
Native | Native to Eastern Asia: China, Korea and Japan. It is sophisticated in the South and Central China, Korea, Far East of Russia, Vietnam, Southern Japan, Thailand and India. It is cultivated in minor range in Indonesia, Middle Asia and Philippines. Currently, it is cultivated in New Zealand, Australia, California, France and Italy. |
Common/English Name | Asian Pear, Chinese Pear, Apple Pear, Japanese Pear, Korean Pear, Nashi Pear, Nashi, Sand Pear, Oriental Pear, sandpäron and Taiwanese pear |
Name in Other Languages | Chinese: Sha Li; Danish: Sandpære; Czech: Jabloň Hruškolistá; Eastonian: Liiv-Pirnipuu; Dutch: Japanse Peer; German: Sandbirnbaum; French: Poirier Des Sables; Indonesia: Appel Jepang; India (Hindu): Nashpati; Japanese: Yama Nashi; Malaysia: Lai; Korean: Bae, Paenamu, Tolpaenamu; Nepal: Naxhpati; Russian: Gruša Pesčanaja; Philippines: Peras; Spanish: Pera; Vietnam: Lê; Thai: Sa Li; Karnataka: Mara Sebu |
Plant Growth Habit | Deciduous, small-medium sized tree |
Growing Climate | Temperate |
Soil | Deep, well-drained |
Plant Size | Height: 7-15 m |
Branchlets | Terete, purplish brown when young and dark brown when matured |
Stipules | Caducous, linear to lanceolate, petiole |
Petiole | 3-4.5 cm, tomentose, glabrescent |
Leaf | Alternate, 7–12 × 4–6.5 cm, ovate to elliptic or ovate, glabrous, base rounded or subcordate |
Flowering Season | Mid Spring |
Flower | Hermaphrodite; Across: 2.5-3.5 cm, white |
Sepals | Triangular to ovate, 5 mm |
Petals | White, ovate, 1.5-1.7 cm |
Fruit shape & size | Pale dots, pyriform-subglobose; Diameter: 5-8 cm; subglabrous |
Fruit color | Brown or yellow, reddish-brown |
Flesh color | Creamy white, hard, grainy, crispy, watery |
Fruit peel | Smooth, rough |
Flavor/aroma | Sweet low acid/ fragrant |
Seed | Small, black |
Varieties/Types |
|
Major Nutritions | Total dietary Fiber 3.6 g (9.47%) Carbohydrate 10.65 g (8.19%) Copper, Cu 0.05 mg (5.56%) Vitamin C (Ascorbic acid) 3.8 mg (4.22%) Vitamin K (phylloquinone) 4.5 µg (3.75%) Manganese, Mn 0.06 mg (2.61%) Potassium, K 121 mg (2.57%) Vitamin B9 (Folate) 8 µg (2.00%) Magnesium, Mg 8 mg (1.90%) Vitamin B6 (Pyridoxine) 0.022 mg (1.69%) |
Health Benefits |
|
Calories in 1 value (100 gm) | 42 Kcal. |
Traditional uses |
|
Precautions |
|
How to Eat |
|
Other Facts |
|