Nance fruit is a berry of small ball shaped having a diameter of about 1-2 cm. The fruits usually grow in a cluster which turns to yellow or orange when ripened. The fruits have sour or sweet or flavor. It has peculiar odor and unpleasant taste. The pulp is juicy, white with thin skin. The fruit contains two or three seeds. The bark is used for the medicinal purposes to treat rashes, diarrhea, pulmonary diseases and wound. Jams, jellies and carbonated beverages are prepared from the fruits.
Name | Nance fruit |
---|---|
Scientific Name | Byrsonima crassifolia |
Native | Native to Tropical America |
Common/English Name | Cao cimun, Golden-spoon, Craboo, Maurissi, Maricao cimun, Murici, Indano, Chaparro, Peraleja, Nance, Changunga, Yoco, Nanche, Muruçi, Kraabu, Chacunga, Savanna serrette |
Name in Other Languages | French: maurissi; Spanish: indano; Dutch: Nance; English: Nance; French: Maurissi; Komi: Нансе; Portuguese: Cangica; Russian: Нансе; Spanish: Changugo |
Plant Growth Habit | Slow growing, large shrub/tree |
Growing Climate | Tropical, subtropical |
Plant Size | Height: 33 feet |
Bark | Dark brown, fissured, rough; Inner bark: pinkish |
Trunk | Tall or short, straight or crooked |
Leaf | Opposite, ovate-elliptic or oblong-elliptic, less brown or grey hairy; Length: 3.2-17 cm; Width: 4-7 cm |
Flowering Season | Spring-fall |
Flower | Five petals, yellow or dull orange, red; Length: 10-20 cm; Width: 1.25-2 cm |
Fruit shape & size | Small ball shaped, round, ovate to globose; Width: 8-12 cm; Diameter: 0.8-1.5 cm |
Fruit color | Orange to yellow |
Flesh color | White, juicy |
Fruit peel | Thin |
Flavor/aroma | Pungent, distinct |
Seed | 1 to 3 seeds, white; Diameter: 0.5-1.2 cm |
Fruit Season | August and September |
Major Nutritions [1 cup without pits, thawed (112 g)] | Vitamin C (Ascorbic acid) 103.6 mg (115.11%) Total dietary Fiber 8.4 g (22.11%) Carbohydrate 19.01 g (14.62%) Manganese, Mn 0.278 mg (12.09%) Vitamin K (phylloquinone) 13.3 µg (11.08%) Vitamin E (alpha-tocopherol) 1.4 mg (9.33%) Potassium, K 273 mg (5.81%) Iron, Fe 0.43 mg (5.38%) Magnesium, Mg 22 mg (5.24%) Calcium, Ca 52 mg (5.20%) |
Health Benefits |
|
Calories in 1 cup without pits, thawed (112 g) | 82 Kcal. |
Traditional uses |
|
Precautions |
|
How to Eat |
|