Cluster fig which is also called Ficus racemosa belongs to the family Moraceae. In India, this tree is believed sacred and is well known as Gular tree or Indian fig tree. It is native to Australia, South East Asia, Southeast China and India. It grows in clusters which measures about 10-35 m long. It is the great vitamin supplements and considered as a traditional medicine due to laxative properties, sugars, vitamins C and A, enzymes and acids.
Name | Cluster Figs |
---|---|
Scientific Name | Ficus racemosa |
Native | Native to Indian Subcontinent, Southern China, Southeast Asia, Papua New Guinea to Northern Australia Northern Territory, North of Western Australia and Queensland. It is also introduced to other tropical regions in the South America. |
Common/English Name | Cluster Fig, Cluster Tree, Cluster Fig Tree, Goolar Fig, Country Fig, Redwood Fig |
Name in Other Languages | Brazil (Portuguese): Rumbodo; Burmese: Umbar; Chinese: Yu Dan Bo Luo; Eastonian: Kobar-Viigipuu; India:- Bengali: Ye Thapan, Bombay: Ambar, Gujarati: Gular, Hindu: Doomar, Kannada: Alhi, Kerala: Athi, Malayalam: Athiathial, Marathi: Audumbar, Manipuri: Heibong, Oriya: Dimri, Sanskrit: Udumbara, Tamil: Attee Marum, Telugu: Udumbaramu; Indonesia (Java): Elo; Laotian: Kok Dua Kieng; Malaysia (Sarawak, Sabah): Tangkol; Nepal:- Bankariya: Dumri, Danuwar: Gular, Nepali: Dumri, Satar: Loa, Sanskrit: Udumbara, Tharu: Gullar; Pakistan: Umber; Singapore: Atteeka; Sri Lanka (Sinhalese): Attikka; Taiwan: Ju Guo Rong; Thailand (Central): Ma-Due-Au-Thum-Porn, Vietnamese: Cây Sung |
Plant Growth Habit | Erect, laticiferous, deciduous, evergreen, medium sized tree |
Plant Size | Height: 25-30 m, Trunk diameter: 60-90 cm |
Root | Long, irregular, brownish |
Bark | Smooth, greyish to brownish; Thickness: 8-10 mm |
Stipules | Ovate to lanceolate, membranous, pubescent; 1.5-2 cm |
Hypanthodia | Turbinate- globose; Diameter: 2.5-4 cm |
Leaf | Alternate, elliptic to obovate, pale green,10-14 × 3-7 cm |
Fruit shape & size | Subglobose, pyriform; Diameter: 2.5-5 cm |
Fruit color | Dull reddish-dark crimson |
Seed | Lenticularr; Length: 1 mm |
Varieties/Types |
|
Major Nutritions | Vitamin B2 (Riboflavin) 0.4 mg (30.77%) Iron, Fe 1.3 mg (16.25%) Copper, Cu 0.1 mg (11.11%) Potassium, K 508 mg (10.81%) Magnesium, Mg 35 mg (8.33%) Calcium, Ca 72 mg (7.20%) Phosphorus, P 47 mg (6.71%) Vitamin B1 (Thiamin) 0.05 mg (4.17%) Zinc, Zn 0.3 mg (2.73%) Protein 1.3 g (2.60%) |
Health Benefits |
|
Traditional uses |
|
Precautions |
|
How to Eat |
|