Boysenberries are large, purple colored, juicy berries which are a cross between European raspberry, Logan berry and the pacific berry. Taste of this berry is however very tangy and can be enjoyed as jellies, dessert dressings, spreads, syrups and jams. However it is hard to find them all year round at the grocery store. They are not just a good source of Vitamin C but also contain vitamins and minerals which are nourishing for your health. You should have them fresh and frozen instead of canned since canned boysenberries syrup contain sugary and fatty acids. These lovely berries are not just healthy but also very juicy and edible.
Name | Boysenberries |
---|---|
Scientific Name | Rubus ursinus |
Native | Napa Valley region of California. |
Common/English Name | Boysenberry |
Name in Other Languages | Slovenia : Medvedja Robida Dutch : Boysenbes German : Boysenbeer Swedish : Boysenbär French : Baie De Boysen Slovašcina : Medvedja Robida Finnish : Boysenbeere |
Plant Growth Habit | Long trailing or climbing shrub |
Growing Climate | Grows in full sun to partial shade. It is usually grown on a support or trellis and needs to be protected from cold weather and strong winds. |
Soil | Well drained, moist, loamy soil rich in organic matter |
Plant Size | 6–7 m long. |
Leaf | Imparinately compound with 3 shortly-stalked broadly ovate leaves with obtuse to acute to acuminate apices, serrated margins, adaxial surface darker green, abaxial surface pale green, pubescent or glabrous, with or without short prickles on the mid-vein and petioles. |
Flower | 2–3 cm across, produce in short racemes or cymes on flori-canes with 5 reflexed sepals, 5 mostly white spreading petals, numerous short stamens and few to many carpels on an elongated receptacle. |
Fruit Shape & Size | 3 cm long and from 2 to 3 cm in width, an aggregate of numerous succulent drupelets, each containing a single seed. |
Fruit Color | Color green changing to straw-yellow, amber, orangered, red, reddish black, to glossy purplish-black as they ripen. |
Fruit Skin | Soft, thin, glossy |
Flavor/Aroma | Rich, complex, and sweet with just a hint of acid, |
Taste | Sweet and little tangy taste |
Fruit Weight | 8.0-gram (0.28 oz) |
Varieties |
|
Season | November through to January. |
Major Nutrition | Manganese, Mn 0.722 mg (31.39%) Vitamin B9 (Folate) 83 µg (20.75%) Total dietary Fiber 7 g (18.42%) Iron, Fe 1.12 mg (14.00%) Carbohydrate 16.09 g (12.38%) Copper, Cu 0.106 mg (11.78%) Vitamin K (phylloquinone) 10.3 µg (8.58%) Vitamin E (alpha-tocopherol) 1.15 mg (7.67%) Vitamin B5 (Pantothenic acid) 0.33 mg (6.60%) |
Health Benefits |
|
Calories in 1 cup (132 gm) | 66 K cal |