The plant of Kiwi berry produces an aromatic fruit. The fruits have smooth skin which could be consumed. It is usually green in color and small. It has excellent flavor which varies according to the cultivar. 100 grams of the fresh fruit contains 10-70 mg of Vitamin C content. Kiwi berry may be grown from seeds or propagate by the cuttings. Kiwi berry is a perennial, deciduous plant which is cultivated as an ornamental plant and prefers temperate climate.
Name | Kiwi berry |
---|---|
Scientific Name | Actinidia arguta |
Native | Native to Eastern Siberia, Japan, China, Sakhalin, Korea and Kuril Islands. It is commercially cultivated in Canada, United States, New Chile, Zealand and Europe. |
Common/English Name | Arctic Kiwi, Bower Actinidia, Baby Kiwi, Cocktail Kiwi, Bower Vine, Dessert Kiwi, Japanese Actinidia, Hardy Kiwi, Kiwiberry, Siberian Gooseberry, Mini Kiwi, Vinepear, Taravine |
Name in Other Languages | Chinese: Yuan Li; Danish: Stikkelsbærkiwi; Dutch: Mini-Kiwi; Eastonian: Teravahambaline Aktiniidia; Finnish: Japaninlaikkuköynnös; French: Kiwai; German: Japanische Stachelbeere; Hungarian: Kopasz Kivi; Japanese: Kokuwa; Korean: Seom Da Rae Na Mu; Polish: Mini Kiwi; Russian: Aktinidiia Krupnaia; Swedish: Krusbärsaktinidia |
Plant Growth Habit | Robust, climbing, vigorous, deciduous |
Growing Climate | Temperate |
Soil | Well-drained soil |
Plant Size | 20 feet |
Bark | Brownish |
Leaf | Glabrous, broad to ovate to elliptic, deep green; Length: 3-5″ |
Flowering Season | May |
Flower | Cup shaped, fragrant, creamy white or white, Across: 1.2–2 cm |
Sepals | Ovate-oblong |
Petals | Cuneate – obovate to orbicular – obovate, 7–9 mm |
Stamens | Oblong, black or dark purple, 1.5–2 mm |
Ovary | Bottle shaped, glabrous, 6–7 mm |
Fruit shape & size | Smooth, subglobose-oblong, 1.5–3 cm |
Fruit weight | 5-20 g |
Fruit color | Green yellowish to green or purple to red |
Pulp | Emerald green or tinged with purple |
Fruit peel | Smooth, thin |
Flavor/aroma | Juicy, sweet |
Fruit Taste | Sweet, aromatic |
Seed | Numerous, tiny, 2.5 mm, black |
Major Nutritions | Carbohydrate 22 g (16.92%) Total dietary Fiber 4 g (10.53%) Potassium, K 360 mg (7.66%) Protein 1.5 g (3.00%) Total Fat (lipid) 0.7 g (2.00%) Sodium, Na 7 mg (0.47%) |
Traditional uses |
|
Precautions |
|
How to Eat |
|
Other Facts |
|
References:
http://www.webmd.com/vitamins-supplements/ingredientmono-944-kiwi.aspx?activeingredientid=944&activeingredientname=kiwi
http://www.totoagriculture.org/PDFs/Wikipedia/1/00/00_1142.pdfhttp://www.starkbros.com/products/berry-plants/kiwi-berry-vineshttp://www.kiwiberry.com/ripen%20eat.htm
http://www.softschools.com/facts/plants/kiwifruit_facts/598/