Pigeon pea is a perennial shrub which lives from one to five years. The plant reaches about the height of 1-4 meters. It is cultivated as an annual for its seeds. The base of Pigeon pea is woody. Pigeon peas are fast growing crop with drought resistant.
Name | Pigeon peas |
---|---|
Scientific Name | Cajanus cajan |
Native | It was domesticated in India 3,500 years ago. The seeds are used as grains in Africa, Asia and Latin America. |
Common/English Name | Angola Pea, Gungo Pea, Congo-Pea, Pigeon-Pea, No Eye Pea, Red Gram, Yellow Dhal, Puerto Rico Pea |
Name in Other Languages | Arabic: Lûbyâ Sûdânî; Argentina: Guandu; Brazil: Feijão-Guandu; Chamorro: Lenteja Francesa; Chinese: Chieh Tu; Cuba: Gandul; Czech: Kajan; Danish: Ærteboenne; Dutch: Katjang Goedé; Eastonian: Harilik Tuvihernes; Ecuador: Gandú; Finnish: Kyyhkynherne; Ethiopia: Yewof Ater; Fijian: Pi; French: Pois Cajan; German: Strauchbohne; Hawaiian: Pī Pokoliko; India:- Assamese: Rahar Dal, Bengali: Arhar, Hindu: Tur, Kannada: Togari; Malayalam: Thuvarappayar, Manipuri: Mairongbi, Marathi: Thoora, Oriya: Arhar, Sanskrit: Tuvari, Tamil: Duvarai, Telugu: Aadhaki; Indonesia: Kacang Gude; Italian: Pisello Del Tropico; Jamaica: Gungo Pea; Japanese: Ki-Mame; Khmer: Sândaèk Klöng; Laotian: Thwàx H’ê; Malaysia: Dhal; Nepalese: Rahar; Nigeria:- Hausa: waken turawa, Yoruba: otili; Papiamento: Wandu; Peru: Frijol De Palo; Philippines: Bikol: Tabois, Bontok: Kidis, Cebu Bisaya: Tabois, Ibanag: Kardis, Ifugao: Kusia, Igorot: Kardis, Iloko: Kaldis, Mangyang: Kadios , Panay Bisaya: Kadios, Tagalog: Kagyos; Portuguese: Ervilha De Angola; Puerto Rico: Gandule; Spanish (Pods): Frijol Guandul; Sudan: Lubia Addassy; Swedish: Duwärt; Taiwan: Shu Dou; Thailand: Maetaai; Tibetan: Tu Ba Ri; Uganda: Acholi: Lapena, Langi: Apena, Runyankore: Enkuuku, Runyoro: Enkuuku, Rutooro: Enkuuku, Teso: Ekilimite, Venezuela (Spanish): Quinchoncho; Vietnamese: Dau Sang |
Plant Growth Habit | Erect, glandular-pubescent, short-lived, perennial shrub |
Growing Climate | Tropical and subtropical |
Plant Size | 1–2 m high |
Lifespan | Five years |
Root | Tetrarch taproots |
Stem | Erect, ribbed, Diameter: 15 cm |
Leaf | Alternate, trifoliate, above: dark green, underneath: silvery |
Flower | Yellow or yellow and red, papilionaceous, Diameter: 1.2 cm – 1.7 cm |
Pod shape & size | Linear-oblong, Length: 2–13 cm; Width: 0.5–1.7 cm |
Pod color | Green or red |
Seed shape and size | Subglobose – ellipsoid or squarish; Diameter: 5 mm |
Seeds color | White, cream, brown, purplish to black |
Varieties/Types |
|
Major Nutritions | Vitamin C (Ascorbic acid) 43 mg (47.78%) Vitamin B1 (Thiamin) 0.536 mg (44.67%) Vitamin B9 (Folate) 153 µg (38.25%) Iron, Fe 2.4 mg (30.00%) Manganese, Mn 0.69 mg (30.00%) Phosphorus, P 181 mg (25.86%) Vitamin K (phylloquinone) 30.3 µg (25.25%) Carbohydrate 29.82 g (22.94%) Vitamin B3 (Niacin) 3.294 mg (20.59%) Vitamin B2 (Riboflavin) 0.254 mg (19.54%) Vitamin B5 (Pantothenic acid) 0.964 mg (19.28%) Protein 9.12 g (18.24%) Copper, Cu 0.161 mg (17.89%) Total dietary Fiber 6.4 g (16.84%) Potassium, K 698 mg (14.85%) |
Health Benefits |
|
Calories in 1 cup (153 gm) | 170 Kcal. |
Other Facts | India is the largest producer of pigeon peas. |