Nutritional value of Beans, black turtle, mature seeds, raw
Serving Size:1 cup, 184 g
Calories 624 Kcal. Calories from Fat 14.94 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 20.24 g | N/D |
Energy | 624 Kcal | N/D |
Energy | 2609 kJ | N/D |
Protein | 39.1 g | 78.20% |
Total Fat (lipid) | 1.66 g | 4.74% |
Ash | 6.62 g | N/D |
Carbohydrate | 116.38 g | 89.52% |
Total dietary Fiber | 28.5 g | 75.00% |
Total Sugars | 3.9 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 294 mg | 29.40% |
Iron, Fe | 16.01 mg | 200.13% |
Magnesium, Mg | 294 mg | 70.00% |
Phosphorus, P | 810 mg | 115.71% |
Potassium, K | 2760 mg | 58.72% |
Sodium, Na | 17 mg | 1.13% |
Zinc, Zn | 4.05 mg | 36.82% |
Copper, Cu | 1.84 mg | 204.44% |
Manganese, Mn | 1.84 mg | 80.00% |
Selenium, Se | 5.9 µg | 10.73% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 1.656 mg | 138.00% |
Vitamin B2 (Riboflavin) | 0.355 mg | 27.31% |
Vitamin B3 (Niacin) | 3.597 mg | 22.48% |
Vitamin B5 (Pantothenic acid) | 1.654 mg | 33.08% |
Vitamin B6 (Pyridoxine) | 0.526 mg | 40.46% |
Vitamin B9 (Folate) | 817 µg | 204.25% |
Folate, food | 817 µg | N/D |
Folate, DEF | 817 µg | N/D |
Fat soluble Vitamins | ||
Vitamin A, IU | 31 IU | N/D |
Vitamin E (alpha-tocopherol) | 0.39 mg | 2.60% |
Vitamin K (phylloquinone) | 10.3 µg | 8.58% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.427 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.002 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.401 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.026 g | N/D |
Fatty acids, total monounsaturated | 0.144 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.144 g | N/D |
Fatty acids, total polyunsaturated | 0.712 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.388 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.324 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.464 g | 105.45% |
Threonine | 1.645 g | 93.47% |
Isoleucine | 1.726 g | 103.23% |
Leucine | 3.122 g | 84.47% |
Lysine | 2.685 g | 80.29% |
Methionine | 0.589 g | N/D |
Cystine | 0.425 g | N/D |
Phenylalanine | 2.114 g | N/D |
Tyrosine | 1.1 g | N/D |
Valine | 2.046 g | 96.88% |
Arginine | 2.421 g | N/D |
Histidine | 1.089 g | 88.39% |
Alanine | 1.639 g | N/D |
Aspartic acid | 4.729 g | N/D |
Glutamic acid | 5.962 g | N/D |
Glycine | 1.527 g | N/D |
Proline | 1.658 g | N/D |
Serine | 2.127 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/