Nutritional value of Mungo beans, mature seeds, cooked, boiled, without salt
Serving Size:1 cup, 180 g
Calories 189 Kcal. Calories from Fat 8.91 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 130.52 g | N/D |
Energy | 189 Kcal | N/D |
Energy | 790 kJ | N/D |
Protein | 13.57 g | 27.14% |
Total Fat (lipid) | 0.99 g | 2.83% |
Ash | 1.91 g | N/D |
Carbohydrate | 33.01 g | 25.39% |
Total dietary Fiber | 11.5 g | 30.26% |
Total Sugars | 3.62 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 95 mg | 9.50% |
Iron, Fe | 3.15 mg | 39.38% |
Magnesium, Mg | 113 mg | 26.90% |
Phosphorus, P | 281 mg | 40.14% |
Potassium, K | 416 mg | 8.85% |
Sodium, Na | 13 mg | 0.87% |
Zinc, Zn | 1.49 mg | 13.55% |
Copper, Cu | 0.25 mg | 27.78% |
Manganese, Mn | 0.742 mg | 32.26% |
Selenium, Se | 4.5 µg | 8.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.27 mg | 22.50% |
Vitamin B2 (Riboflavin) | 0.135 mg | 10.38% |
Vitamin B3 (Niacin) | 2.7 mg | 16.88% |
Vitamin B5 (Pantothenic acid) | 0.779 mg | 15.58% |
Vitamin B6 (Pyridoxine) | 0.104 mg | 8.00% |
Vitamin B9 (Folate) | 169 µg | 42.25% |
Folate, food | 169 µg | N/D |
Folate, DEF | 169 µg | N/D |
Choline | 53.3 mg | 9.69% |
Vitamin C (Ascorbic acid) | 1.8 mg | 2.00% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 4 µg | 0.57% |
Vitamin A, IU | 56 IU | N/D |
Beta Carotene | 34 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.27 mg | 1.80% |
Vitamin K (phylloquinone) | 4.9 µg | 4.08% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.068 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.068 g | N/D |
Fatty acids, total monounsaturated | 0.052 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.052 g | N/D |
Fatty acids, total polyunsaturated | 0.646 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.043 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.603 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.14 g | 31.82% |
Threonine | 0.472 g | 26.82% |
Isoleucine | 0.693 g | 41.45% |
Leucine | 1.125 g | 30.44% |
Lysine | 0.9 g | 26.91% |
Methionine | 0.198 g | N/D |
Cystine | 0.126 g | N/D |
Phenylalanine | 0.792 g | N/D |
Tyrosine | 0.421 g | N/D |
Valine | 0.761 g | 36.03% |
Arginine | 0.884 g | N/D |
Histidine | 0.38 g | 30.84% |
Alanine | 0.58 g | N/D |
Aspartic acid | 1.588 g | N/D |
Glutamic acid | 2.221 g | N/D |
Glycine | 0.567 g | N/D |
Proline | 0.628 g | N/D |
Serine | 0.715 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/