Nutritional value of Bread, rice bran, toasted
Serving Size:1 oz, 28.35 g
Calories 75 Kcal. Calories from Fat 12.78 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 10.18 g | N/D |
Energy | 75 Kcal | N/D |
Energy | 313 kJ | N/D |
Protein | 2.75 g | 5.50% |
Total Fat (lipid) | 1.42 g | 4.06% |
Ash | 0.62 g | N/D |
Carbohydrate | 13.41 g | 10.32% |
Total dietary Fiber | 1.5 g | 3.95% |
Total Sugars | 1.44 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 21 mg | 2.10% |
Iron, Fe | 1.11 mg | 13.88% |
Magnesium, Mg | 22 mg | 5.24% |
Phosphorus, P | 49 mg | 7.00% |
Potassium, K | 60 mg | 1.28% |
Sodium, Na | 83 mg | 5.53% |
Zinc, Zn | 0.39 mg | 3.55% |
Copper, Cu | 0.052 mg | 5.78% |
Manganese, Mn | 0.431 mg | 18.74% |
Selenium, Se | 8.8 µg | 16.00% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.161 mg | 13.42% |
Vitamin B2 (Riboflavin) | 0.083 mg | 6.38% |
Vitamin B3 (Niacin) | 1.889 mg | 11.81% |
Vitamin B5 (Pantothenic acid) | 0.074 mg | 1.48% |
Vitamin B6 (Pyridoxine) | 0.059 mg | 4.54% |
Vitamin B9 (Folate) | 22 µg | 5.50% |
Folic Acid | 16 µg | N/D |
Folate, food | 7 µg | N/D |
Folate, DEF | 33 µg | N/D |
Choline | 4.5 mg | 0.82% |
Fat soluble Vitamins | ||
Lutein + zeaxanthin | 14 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.2 mg | 1.33% |
Vitamin K (phylloquinone) | 0.3 µg | 0.25% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.219 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.002 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.163 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.051 g | N/D |
Fatty acids, total monounsaturated | 0.51 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.01 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.5 g | N/D |
Fatty acids, total polyunsaturated | 0.542 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.509 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.033 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.033 g | 7.50% |
Threonine | 0.083 g | 4.72% |
Isoleucine | 0.107 g | 6.40% |
Leucine | 0.192 g | 5.19% |
Lysine | 0.08 g | 2.39% |
Methionine | 0.048 g | N/D |
Cystine | 0.058 g | N/D |
Phenylalanine | 0.136 g | N/D |
Tyrosine | 0.084 g | N/D |
Valine | 0.124 g | 5.87% |
Arginine | 0.117 g | N/D |
Histidine | 0.061 g | 4.95% |
Alanine | 0.101 g | N/D |
Aspartic acid | 0.143 g | N/D |
Glutamic acid | 0.833 g | N/D |
Glycine | 0.106 g | N/D |
Proline | 0.28 g | N/D |
Serine | 0.134 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/