Nutritional value of Cream, fluid, light (coffee cream or table cream)
Serving Size:1 Cup, 240 g
Calories 458 Kcal. Calories from Fat 412.56 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 178.82 g | N/D |
Energy | 458 Kcal | N/D |
Energy | 1922 kJ | N/D |
Protein | 7.1 g | 14.20% |
Total Fat (lipid) | 45.84 g | 130.97% |
Ash | 1.46 g | N/D |
Carbohydrate | 6.77 g | 5.21% |
Total dietary Fiber | 0 g | 0.00% |
Total Sugars | 8.81 g | N/D |
Lactose | 8.81 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 218 mg | 21.80% |
Iron, Fe | 0.12 mg | 1.50% |
Magnesium, Mg | 22 mg | 5.24% |
Phosphorus, P | 221 mg | 31.57% |
Potassium, K | 326 mg | 6.94% |
Sodium, Na | 173 mg | 11.53% |
Zinc, Zn | 0.77 mg | 7.00% |
Copper, Cu | 0.029 mg | 3.22% |
Manganese, Mn | 0.012 mg | 0.52% |
Selenium, Se | 11 µg | 20.00% |
Fluoride | 7.2 µg | 0.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.055 mg | 4.58% |
Vitamin B2 (Riboflavin) | 0.456 mg | 35.08% |
Vitamin B3 (Niacin) | 0.216 mg | 1.35% |
Vitamin B5 (Pantothenic acid) | 1.056 mg | 21.12% |
Vitamin B6 (Pyridoxine) | 0.106 mg | 8.15% |
Vitamin B9 (Folate) | 5 µg | 1.25% |
Folic Acid | 0 µg | N/D |
Folate, food | 5 µg | N/D |
Folate, DEF | 5 µg | N/D |
Choline | 40.3 mg | 7.33% |
Vitamin B-12 (Cobalamine) | 0.34 µg | 14.17% |
Vitamin C (Ascorbic acid) | 1.9 mg | 2.11% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 434 µg | 62.00% |
Vitamin A, IU | 1574 IU | N/D |
Retinol | 427 µg | N/D |
Beta Carotene | 89 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.29 mg | 1.93% |
Vitamin D (D2 + D3) | 2.6 µg | N/D |
Vitamin D3 (cholecalciferol) | 2.6 µg | N/D |
Vitamin D | 106 IU | N/D |
Vitamin K (phylloquinone) | 4.1 µg | 3.42% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 24.422 g | N/D |
4:00 | 0.931 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 0.754 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.466 g | N/D |
capric acid 10:00 (decanoic acid) | 1.094 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 1.262 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 4.037 g | N/D |
pentadecanoic acid (15:00) | 0.418 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 11.004 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.247 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 4.126 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.055 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.017 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.01 g | N/D |
Fatty acids, total monounsaturated | 10.86 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 0.42 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.802 g | N/D |
16:1 c | 0.672 g | N/D |
16:1 t | 0.13 g | N/D |
Heptadecenoic acid 17:1 | 0.077 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 9.485 g | N/D |
18:1 c | 8.422 g | N/D |
18:1 t | 1.063 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.072 g | N/D |
Erucic acid 22:1 (docosenoic acid) | 0.005 g | N/D |
22:1 c | 0.005 g | N/D |
Fatty acids, total polyunsaturated | 1.894 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 1.57 g | N/D |
18:2 n-6 c,c | 1.039 g | N/D |
18:2 CLAs | 0.228 g | N/D |
18:2 t not further defined | 0.302 g | N/D |
18:3 undifferentiated | 0.154 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.149 g | N/D |
18:3 n-6 c,c,c | 0 g | N/D |
18:3i | 0.005 g | N/D |
18:04 | 0 g | N/D |
20:2 n-6 c,c | 0.01 g | N/D |
20:3 undifferentiated | 0.046 g | N/D |
20:3 n-6 | 0.043 g | N/D |
20:4 undifferentiated | 0.065 g | N/D |
20:5 n-3 (EPA) | 0.012 g | N/D |
22:04 | 0.01 g | N/D |
22:5 n-3 (DPA) | 0.024 g | N/D |
22:6 n-3 (DHA) | 0 g | N/D |
Fatty acids, total trans | 1.5 g | N/D |
Fatty acids, total trans-monoenoic | 1.193 g | N/D |
Cholesterol | 142 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.166 g | 37.73% |
Threonine | 0.314 g | 17.84% |
Isoleucine | 0.362 g | 21.65% |
Leucine | 0.583 g | 15.77% |
Lysine | 0.31 g | 9.27% |
Methionine | 0.166 g | N/D |
Cystine | 0.036 g | N/D |
Phenylalanine | 0.324 g | N/D |
Tyrosine | 0.334 g | N/D |
Valine | 0.422 g | 19.98% |
Arginine | 0.166 g | N/D |
Histidine | 0.166 g | 13.47% |
Alanine | 0.226 g | N/D |
Aspartic acid | 0.523 g | N/D |
Glutamic acid | 1.426 g | N/D |
Glycine | 0.166 g | N/D |
Proline | 0.751 g | N/D |
Serine | 0.235 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/